DS-F W/W, 5093 27 2, 5093272, chống sét cáp đồng trục 75Ω kết nối kiểu F, chống sét đường tín hiệu đồng trục 75Ω kết nối đầu F
Coaxial protection devices for transmission and reception technology
Coaxial protection device for F connection: female/female
Coaxial data cable protection devices
• Basic protection
• High pulsed current carrying capacity 2 x 2.5 kA (10/350 μs)
• Simple installation (adapter plug), m = plug/f = female connector
• Various plug combinations
• With F connector
• Optimised transmission behaviour
• Including OBO M25 Quick clip for simple installation
Application: Protection of TV and SAT systems, multiswitches, receivers and DVB-T(2)
| DS-F W/W | |||
| Article number | 5093 27 2 | ||
| Maximum continuous voltage AC | UC | V | 130 V |
| Maximum continuous voltage DC | UC | V | 185 V |
| Category | Type 1+2 / D1+C2 | ||
| Lightning protection zone LPZ | 0→2 | ||
| Number of poles | 1 | ||
| Rated current | IL | A | 5 A |
| Wave resistance | ZL | Ω | 75 Ω |
| Impulse durability wire-wire | kA (8/20 μs) | C2: 10 kV / 5 kA (8/20 μs) | |
| Impulse durability wire-earth | C2: 10 kV / 5 kA (8/20μs) | ||
| Impulse discharge current (10/350) | Iimp | kA | 1 kA |
| Total discharge current (8/20) | kA | 10 kA | |
| Total discharge current (10/350) | 2 kA | ||
| Protection level | V | <800 V | |
| Frequency range | GHz | 0 – 3,4 GHz | |
| Insertion loss | S21 | dB | ≤0,9 dB |
| Return loss | S11 | dB | ≥14 dB |
| Temperature range | ϑ | °C | -40 - +80 °C |
| Installation type | Connector/cable adapter | ||
| Connection system | F | ||
| Protection rating | IP40 | ||
| Shielding connection available | Yes | ||
| Shield connection | Direct | ||
| Testing standard | IEC 61643-21 | ||




