FLD 2-110, 5098 85 9, 5098859, chống sét tín hiệu đo lường 110V, tín hiệu điều khiển 110V, tín hiệu thông tin viễn thông 110V
MCR protection for two-core systems
Medium and fine protection for two-core systems 110 V
Surge protection for use in measurement and control technology
• Medium and fine protection
• Standard design for single core systems
• Two-stage protection circuit
• With installation-friendly, screwless connection terminals
• In space-saving 17.5 mm grid
• With inductive decoupling in the longitudinal branch
Application: Universal use on any 35 mm hat profile rail in every commercially available distributorhousing.
| FLD 2-110 | |||
| Article number | 5098 85 9 | ||
| Maximum continuous voltage AC | UC | V | 86 |
| Maximum continuous voltage DC | UC | V | 122 |
| Category | Type 2+3 / C2+C1 | ||
| Lightning protection zone LPZ | 1→3 | ||
| Number of poles | 2 | ||
| Rated current | IL | A | 1 |
| Series inductivity per wire | 120 μH ± 10 % | ||
| Impulse durability wire-wire | C2: 5 kV / 2.5 kA (8/20 μs) | ||
| Impulse durability wire-earth | C2: 5 kV / 2,5 kA (8/20μs) | ||
| Total discharge current (8/20) | kA | 5 kA | |
| Total discharge current (10/350) | kA | - | |
| Protection level wire-wire | V | <500 V | |
| Protection level wire-earth | V | <300 V | |
| Temperature range | ϑ | °C | -40 - +80 °C |
| Installation type | DIN rail 35 mm | ||
| Connection system | Terminal | ||
| Division unit TE (17.5 mm) | 1 | ||
| Protection rating | IP20 | ||
| Connection cross-section, flexible | mm² | 0.14 - 2.5 mm² | |
| Connection cross-section, multi-wire | mm² | 0.14 - 2.5 mm² | |
| Connection cross-section rigid | mm² | 0.14 - 2.5 mm² | |
| Earthing via: | Terminal | ||
| Testing standard | IEC 61643-21 | ||




