FRD 5 HF, 5098 57 1, 5098571, chống sét hệ thống đo lường 5V, hệ thống điều khiển 5V, hệ thống công nghệ thông tin 5V
MCR protection for two-core systems
Combination protection for two-core systems with HF applications 5 V
Surge protection for use in measuring, control and regulation systems.
• Basic, medium and fine protection
• Two-stage protection circuit with high lightning current carrying capacity
• High transmission frequency up to 100 MHz
• Suitable for all bus systems (e.g. Profibus)
• With installation-friendly, screwless connection terminals
• In space-saving 17.5 mm grid
Application: Multipurpose use on any 35 mm hat profile rail in every commercially availabledistribution housing.
| FRD 5 HF | |||
| Article number | 5098 57 1 | ||
| Maximum continuous voltage AC | UC | V | 4 |
| Maximum continuous voltage DC | UC | V | 6 |
| Category | Type 1+2+3 / D1+C2+C1 | ||
| Lightning protection zone LPZ | 0→3 | ||
| Number of poles | 2 | ||
| Rated current | IL | A | 0,45 |
| Series resistance per wire | Ω | 2,2 Ω ± 10 % | |
| Impulse durability wire-wire | C2: 18 kV / 9 kA (8/20 μs) | ||
| Impulse durability wire-earth | C2: 18 kV / 9 kA (8/20μs) | ||
| Total discharge current (8/20) | kA | 18 kA | |
| Total discharge current (10/350) | kA | D1: 6 kA | |
| Protection level wire-wire | V | <90 V | |
| Protection level wire-earth | V | <650 V | |
| Temperature range | ϑ | °C | -40 - +80 °C |
| Installation type | DIN rail | ||
| Connection system | Terminal | ||
| Division unit TE (17.5 mm) | 1 | ||
| Protection rating | IP20 | ||
| Connection cross-section, flexible | mm² | 0.14 - 0.75 mm² | |
| Connection cross-section, multi-wire | mm² | 0.14 - 0.75 mm² | |
| Connection cross-section rigid | mm² | 0.14 - 0.75 mm² | |
| Earthing via: | Terminal | ||
| Testing standard | IEC 61643-21 | ||




