FRD24HF, 5098 57 5, 5098575, chống sét hệ thống đo lường, hệ thống điều khiển, hệ thống công nghệ thông tin - viễn thông, OBO
MCR protection for two-core systems
Combination protection for two-core systems with HF applications 24V
| FRD24HF | |||
| Article number | 5098 57 5 | ||
| Maximum continuous voltage AC | UC | V | 19 |
| Maximum continuous voltage DC | UC | V | 28 |
| Category | Type 1+2+3 / D1+C2+C1 | ||
| Lightning protection zone LPZ | 0→3 | ||
| Number of poles | 2 | ||
| Rated current | IL | A | 0,45 |
| Series resistance per wire | Ω | 2,2 Ω ± 10 % | |
| Impulse durability wire-wire | C2: 18 kV / 9 kA (8/20 μs) | ||
| Impulse durability wire-earth | C2: 18 kV / 9 kA (8/20μs) | ||
| Total discharge current (8/20) | kA | 18 kA | |
| Total discharge current (10/350) | kA | D1: 6 kA | |
| Protection level wire-wire | V | <120 V | |
| Protection level wire-earth | V | <650 V | |
| Temperature range | ϑ | °C | -40 - +80 °C |
| Installation type | DIN rail 35 mm | ||
| Connection system | Terminal | ||
| Division unit TE (17.5 mm) | 1 | ||
| Protection rating | IP20 | ||
| Connection cross-section, flexible | mm² | 0.14 - 0.75 mm² | |
| Connection cross-section, multi-wire | mm² | 0.14 - 0.75 mm² | |
| Connection cross-section rigid | mm² | 0.14 - 0.75 mm² | |
| Earthing via: | Terminal | ||
| Testing standard | IEC 61643-21 | ||




