KOAX B-E2 MF-C, 5082 43 0, 5082430, chống sét camera, chống sét cáp đồng trục BNC, chống sét cổng kết nối BNC, OBO, Long Triết
Surge protection for network technology
Combination arrestor for 10Base2-/10Base5 networks
Data line protection device for coaxial Ethernet network systems
• In aluminium housing
• BNC connector m/f
• Simple mounting with adapter plug
• Two-stage protection circuit
• DIN rail mounting with DLS-BS accessories (5082 38 2)
Application: Protecting video signals; cameras and/or CCTV units, Cheapernet, 10BASE2,10BASE5
| KOAX B-E2 MF-C | |||
| Article number | 5082 43 0 | ||
| Maximum continuous voltage AC | UC | V | 4,2 V |
| Maximum continuous voltage DC | UC | V | 6,2 V |
| Category | Type 1+2+3 / D1+C2+C1 | ||
| Lightning protection zone LPZ | 1→3 | ||
| Number of poles | 1 | ||
| Rated current | IL | A | 0,3 A |
| Wave resistance | ZL | Ω | 75 Ω |
| Series resistance per wire | Ω | 4,7 Ω ± 10% | |
| Impulse durability wire-wire | kA (8/20 μs) | C2: 10 kV / 5 kA (8/20 μs) | |
| Impulse durability wire-earth | C2: 10 kV / 5 kA (8/20μs) | ||
| Impulse discharge current (10/350) | Iimp | kA | 1 kA |
| Total discharge current (8/20) | kA | 10 kA | |
| Total discharge current (10/350) | 2 kA | ||
| Protection level wire-wire | V | <75 V | |
| Protection level wire-earth | V | <600 V | |
| Frequency range | MHz | 0 - 68 MHz | |
| Insertion loss | S21 | dB | ≤1,7 dB |
| Return loss | S11 | dB | ≥14 dB |
| Temperature range | ϑ | °C | -20 - +80 °C |
| Installation type | Connector/cable adapter | ||
| Connection system | BNC | ||
| Protection rating | IP40 | ||
| Shielding connection available | Yes | ||
| Shield connection | Direct | ||
| Earthing via: | Connection cable | ||
| Testing standard | IEC 61643-21 | ||




