KOAXBE2FFF, 5082 43 4, 5082434, chống sét camera 75Ω, chống sét cáp đồng trục BNC, chống sét camera analog BNC, Long Triết
Surge protection for network technology
Data cable protection device for coaxial TV / camera systems
Data cable protection device for coaxial TV / camera systems
• In aluminium housing
• BNC connector socket/socket
• Simple mounting with adapter plug
• Two-stage protection circuit
• DIN rail mounting with DLS-BS accessories (5082 38 2)
Application: Protection of CCTV, video signals; cameras and/or TV systems
| KOAXBE2FFF | |||
| Article number | 5082 43 4 | ||
| Maximum continuous voltage AC | UC | V | 4,2 V |
| Maximum continuous voltage DC | UC | V | 6,2 V |
| Category | Type 2+3 / C2+C1 | ||
| Lightning protection zone LPZ | 1→3 | ||
| Number of poles | 1 | ||
| Rated current | IL | A | 1 A |
| Wave resistance | ZL | Ω | 75 Ω |
| Series resistance per wire | Ω | - | |
| Impulse durability wire-wire | kA (8/20 μs) | C1: 1 kV / 0.5 kA (8/20 μs) | |
| Impulse durability wire-earth | C2: 10 kV / 5 kA (8/20μs) | ||
| Impulse discharge current (10/350) | Iimp | kA | - kA |
| Total discharge current (8/20) | kA | 10 kA | |
| Total discharge current (10/350) | - kA | ||
| Protection level wire-wire | V | <40 V | |
| Protection level wire-earth | V | <600 V | |
| Frequency range | MHz | 0 - 160 MHz | |
| Insertion loss | S21 | dB | ≤1 dB |
| Return loss | S11 | dB | ≥14 dB |
| Temperature range | ϑ | °C | -20 - +80 °C |
| Installation type | Connector/cable adapter | ||
| Connection system | BNC | ||
| Protection rating | IP40 | ||
| Shielding connection available | Yes | ||
| Shield connection | Direct | ||
| Earthing via: | - | ||
| Testing standard | IEC 61643-21 | ||




