MC125BNPE5096863, 5096 86 3, Lightning current arrestor MC 1-pole NPE, 255V for TN-S and TT networks, OBO-Bettermann, Long Triết
MC125BNPE: For use in TN-S and TT systems as N-PE discharge gap, Type 1 (Class B)IEC 61643, for interface 0 to 1 (LPZ) according to lightning protection zone concept to IEC61312-1 and/or DIN V VDE V 0185 Part 4 for use as discharge gap between N and PE.
• VDE test mark
• Conforms to VDN Directive, 2nd Edition 2004
• Protection capability 125 kA 10/350 μs
• Including plug caps for identifying the connections
• Protection level <2.5 kV
• Enclosed, non-extinguishing discharge gap: can be used in normal commercial distributorhousingsApplication example: lightning arrestor in accordance with VDN Directive for pre-meter area.Note: required as de-coupling length for overvoltage protection of 5 m of cable.
| MC125BNPE | |||
| Article number | 5096 86 3 | ||
| Nominal voltage | UN | V | 230 |
| SPD to EN 61643-11 | Type 1 | ||
| SPD to IEC 61643-11 | Class 1 | ||
| Lightning protection Zone LPZ | 0→1 | ||
| Impulse discharge current (10/350) | Iimp | kA | 50 |
| Total discharge current (10/350) | ITotal 10/350 | kA | 125 |
| Nominal discharge current (8/20) | In | kA | 50 |
| Arrestor surge current (8/20) [total] | ITotal 8/20 | kA | 125 |
| Voltage protection level | Up | kV | <2,5 |
| Response time | tA | ns | <100 |
| Follow current interrupt rating (eff) [N-PE] | Ifi | kA | 0,1 |
| Maximum back-up fuse | A | - | |
| Temperature range | ϑ | °C | -40 - +85 |
| Division unit TE (17.5 mm) | 2 | ||
| Protection rating | IP20 | ||
| Connection cross-section, rigid | mm² | 10 - 50 | |
| Connection cross-section, multi-wire | mm² | 10 - 35 | |
| Connection cross-section, flexible | mm² | 10 - 25 | |




