MCD50B, 5096849, 5096 84 9, cắt lọc sét OBO, chống sét lan truyền nguồn điện cấp 1 OBO, cắt lọc sét nguồn điện 1 pha
| MCD50B | |||
| Article number | 5096849 | ||
| Nominal voltage | UN | V | 230 |
| SPD to EN 61643-11 | Type 1 | ||
| SPD to IEC 61643-11 | Class 1 | ||
| Lightning protection Zone LPZ | 0→2 | ||
| Impulse discharge current (10/350) | Iimp | kA | 50 |
| Total discharge current (10/350) | ITotal 10/350 | kA | 50 |
| Nominal discharge current (8/20) | In | kA | 50 |
| Arrestor surge current (8/20) [total] | ITotal 8/20 | kA | 50 |
| Voltage protection level | Up | kV | 1,3 |
| Response time | tA | ns | <100 |
| Follow current interrupt rating | Ifi | kA | 25 |
| Maximum back-up fuse | A | 500 | |
| Temperature range | ϑ | °C | -40 - +85 |
| Division unit TE (17.5 mm) | 2 | ||
| Connection cross-section, rigid | mm² | 10 - 50 | |
| Connection cross-section, multi-wire | mm² | 10 - 35 | |
| Connection cross-section, flexible | mm² | 10 - 25 | |




