MCF100-3+NPE+FS, 5096987, 5096 98 7, chống sét, chống sét lan truyền, cắt lọc sét 3 pha, chống sét nguồn điện OBO, Long Triết
LightningController Compact - MCF100
Combination arrestor, lightning current and surge arrestor, type 1+2
• Protection level • For lightning protection equipotential bonding to VDE 0185-305 (IEC 62305)
• Lightning current arresting capacity to 100 kA (10/350), 3+NPE
• Line following current quenching 50 kA Ipeak, arrestor backup fuse to 315 A gL/gG
• Fulfils the requirements of the VDEW directive and E VDE-AR-N 4100 for use in pre-meter area
• Encapsulated, non-extinguishing spark gap arrestor for use in distributor housings
Application: Industrial systems and buildings with external lightning protection of the highest class I to IV.
|
|
|
|
|
|
|
|
|
| ||||||||||||||||||

Download tài liệu MCF100-3+NPE+FS
| MCF100-3+NPE+FS | 5096987 | ||||
| SPD to EN 61643-11 | Type 1+2 | ||||
| SPD to IEC 61643-11 | Class I+II | ||||
| SPD to UL 1449 | Type 4 | ||||
| Nominal voltage AC (50 / 60 Hz) | Un | 230 | |||
| Maximum continuous voltage AC | UC | 255 | |||
| Nominal discharge current (8/20 µs) | In / L-N | 35 | |||
| Maximum discharge current (8/20 μs) | Imax | 50 | |||
| Lightning surge current (10/350 μs) | Iimp | 25 | |||
| Total discharge current (10/350) | Itotal | 100 | |||
| Arrestor surge current (8/20 µs) [total] | Itotal | 100 | |||
| Protection level [L-N] | Up | 1,5 | |||
| Max. mains-side overcurrent protection | 315 | ||||
| Short-circuit withstand for max. mains-side overcurrent protection | 50 kA eff | ||||
| Operating temperature range | Tu | -40-+80 | |||
| Protection rating | IP20 | ||||
| Approvals | VDE | ||||
| Cable cross-section, flexible (fine-wire) | 1,5-35 | ||||
| Rigid cable cross-section (single wire/multiwire) | 1,5-35 | ||||
| Cable cross-section, flexible (fine-wire) | 1,5-35 | ||||
| Rigid cable cross-section (single wire/multiwire) | 1,5-35 | ||||













