MDP-4 D-24-T-10, 5098 43 3, 5098433, chống sét hệ thống đo lường, hệ thống điều khiển, hệ thống công nghệ thông tin - viễn thông
MCR protection for multi-wire systems (testable) to 10 A
Series protection device, 4-pole, 24 V version
MDP... D-24-T-10: Lightning barrier with test function; 24 V version
• Nominal load current 10 A
• Protection device for multi-wire systems
• Direct shield earthing and screwless connection terminals
• Space-saving width of just 8.7 mm
• Protection circuit testable with Life Control• High bandwidth to 100 MHz
• UL-listed (4DG1)
Application: Universal use on 35 mm hat profile rail in any standard distribution housing.
| MDP-4 D-24-T-10 | |||
| Article number | 5098 43 3 | ||
| Maximum continuous voltage AC | UC | V | 20 |
| Maximum continuous voltage DC | UC | V | 28 |
| Category | Type 1+2+3 / D1+C2+C1 | ||
| Lightning protection zone LPZ | 0→3 | ||
| Number of poles | 4 | ||
| Rated current | IL | A | 10 |
| Series resistance per wire | Ω | - | |
| Impulse durability wire-wire | C1: 0.5 kV / 0.25 kA (8/20 μs) | ||
| Total discharge current (8/20) | kA | 10 kA | |
| Total discharge current (10/350) | kA | D1: 2 kA | |
| Protection level wire-wire | V | <70 V | |
| Protection level wire-earth | V | <800 V | |
| Frequency range | 0 - 100 MHz | ||
| Temperature range | ϑ | °C | -40 - +80 °C |
| Installation type | DIN rail 35 mm | ||
| Connection system | Terminal | ||
| Protection rating | IP20 | ||
| Shielding connection available | Yes | ||
| Shield connection | Direct | ||
| Connection cross-section, flexible | mm² | 0.14 - 2.5 mm² | |
| Connection cross-section, multi-wire | mm² | 0.14 - 1.5 mm² | |
| Connection cross-section rigid | mm² | 0.14 - 2.5 mm² | |
| Earthing via: | DIN rail | ||
| Testing standard | IEC 61643-21 | ||




