NDCAT6AEA, 5081 80 0, 5081800, chống sét cổng Switch Power Over Ethernet, chống sét cổng mạng Switch PoE CAT6, Long Triết
Surge protection for network technology
Surge protection for high-speed networks up to 10 GBit (ClassEA/CAT6A)
Data cable protection device for high-speed networks
• High-quality RJ45 sockets
• Low protection level at high current load
• Earthing via hat rail or connection cable
• Support of Power over Ethernet + to 1 A
• Tested transmission quality in networks up to 10 GBit (Class EA) or CAT6A
• Rapid installation through plug-in version
• Incl. DIN rail fastening set and earthing cable
Application example: 10 GBit Ethernet, 10/100 MBit Ethernet, PoE applications, IP camerasystems, ISDN S0 interfaces
| NDCAT6AEA | |||
| Article number | 5081 80 0 | ||
| Maximum continuous voltage AC | UC | V | 41 V |
| Maximum continuous voltage DC | UC | V | 58 V |
| Category | Type 2+3 / C2+C1 | ||
| Lightning protection zone LPZ | 1→3 | ||
| Number of poles | 8 | ||
| Rated current | IL | A | 1 A |
| Impulse durability wire-wire | C1: 0.3 kV / 0.15 kA (8/20 μs) | ||
| Impulse durability wire-earth | C2: 2 kV / 1 kA (8/20μs) | ||
| Total discharge current (8/20) | kA | 7 kA | |
| Protection level wire-wire | V | <120 V | |
| Protection level wire-earth | V | <700 V | |
| Frequency range | MHz | >500 MHz | |
| Temperature range | ϑ | °C | -40 - +80 °C |
| Installation type | Connector/cable adapter | ||
| Connection system | RJ45 8(8) | ||
| Protection rating | IP20 | ||
| Shielding connection available | Yes | ||
| Shield connection | Direct | ||
| Earthing via: | Connection cable | ||
| Testing standard | IEC 61643-21 | ||




