SD09V119, 5080 06 1, 5080061, chống sét PLC, chống sét hệ thống chuông, chống sét hệ thống điều khiển, chống sét cổng RS232
Surge protection for serial interfaces
Fine protection for 9-pole RS485 interface
Data cable protection devices, serial interfaces
• Various connection technologies available
• Low protection level
Application: PLC, alarm systems, controllers
| SD09V119 | |||
| Article number | 5080 06 1 | ||
| Maximum continuous voltage | UC | V | 7,5 V |
| Category | Type 3 / C1 | ||
| Lightning protection zone LPZ | 2→3 | ||
| Number of poles | 9 | ||
| Impulse durability wire-wire | kA (8/20 μs) | 0.75 kA (8/20 μs) | |
| Impulse durability wire-earth | kA (8/20 μs) | 0,75 kA (8/20μs) | |
| Protection level wire-wire | V | <100 V | |
| Protection level wire-earth | V | <100 V | |
| Protection level, wire-earth at 1 kV/μs (C3) | Up | V | <10 V |
| Temperature range | ϑ | °C | -40 - +80 °C |
| Installation type | Connector/cable adapter | ||
| Connection system | D-Sub 9 pole | ||
| Protection rating | IP40 | ||
| Shielding connection available | Yes | ||
| Shield connection | Direct | ||
| Testing standard | IEC 61643-21 | ||




