V20-0-385, V20-0-440, V20-0-550
| V20-0-385 | V20-0-440 | V20-0-550 | |||
| Maximum continuous voltage AC | UN | V | 75 | 150 | 280 |
| Test class (EN 61643-11) | Type 2 | Type 2 | Type 2 | ||
| Nominal discharge current (8/20) | In | kA | 20 | 20 | 20 |
| Maximum discharge current | Imax | kA | 40 | 40 | 40 |
| Protection level | kV | 1,7 | 2 | 2,4 | |
| Protection rating | IP20 | IP20 | IP20 | ||
| Operating temperature range | Tu | -40 - +80 | -40 - +80 | -40 - +80 | |
| Signalling on device | Visual | Visual | Visual | ||
| Item No. | 5095 36 8 | 5095 37 0 | 5095 37 2 | ||




