V50-4+FS-280, chống sét lan truyền, cắt lọc sét OBO
| V50-4+FS-280 | |||
| Maximum continuous voltage AC | UN | V | 280 |
| Test class (EN 61643-11) | Type 1 and 2 | ||
| Lightning surge current (10/350) | kA | 12,5 | |
| Nominal discharge current (8/20) | In | kA | 30 |
| Maximum discharge current | Imax | kA | 50 |
| Protection level | kV | 1,3 | |
| Network form | All | ||
| Mounting type | Hat rail 35 mm | ||
| Pole version | 4 | ||
| Size | 4 TE | ||
| Max. mains-side overcurrent protection | A | 160 A gL/gG | |
| Protection rating | IP20 | ||
| Operating temperature range | Tu | -40 - +80 | |
| Signalling on device | Visual | ||
| Switching power AC | 230 V; 0,5 A | ||
| Switching power DC | 230 V; 0,1 A / 75 V; 0,5 A | ||
| Max. cable cross-section flexible (fine-wire) | mm2 | 25 | |
| Max. cable cross-section rigid (single wire/multiwire) | mm2 | 35 | |
| Item No. | 5093 51 8 | ||




