VGBCDCTS900, 5088 63 5, 5088 63 5, tủ chống sét, tủ cắt lọc sét nguồn điên, tủ cắt lọc sét hệ thống pin quang điện, Long Triết
PV system solution with circuit breaker
PV system solution, type 1+2, to 900 V DC with circuit breaker (32 A)
| VGBCDCTS900 | |||
| Article number | 5088 63 5 | ||
| U max DC | Uc DC | V | 1000 |
| SPD to EN 61643-11 | Type 1+2 | ||
| Lightning protection zone LPZ | 0→2 | ||
| Impulse discharge current (10/350) | Iimp | kA | 7 |
| Nominal discharge current (8/20) | In | kA | 30 |
| Maximum discharge current (8/20 μs) | Imax | kA | 50 |
| Voltage protection level | Up | kV | <3,0 |
| Response time | ns | <25 | |
| Temperature range | ϑ | °C | -40 - +80 |
| Protection rating | IP65 | ||
| Connection cross-section String | 0.5 - 10 | ||
| Anschlussquerschnitt PE | 0.5 - 10 | ||




